Essential TCodes, Navigation Paths, and Tables for Materials Management Professionals
TCode | Purpose | Navigation Path | Related Tables | Category |
---|---|---|---|---|
OX15 | Create Company - Used to create a new company in the system | SPRO > Enterprise Structure > Definition > Financial Accounting > Define Company | T880 | Enterprise Structure |
OX02 | Create Company Code - Used to create a new company code for financial accounting | SPRO > Enterprise Structure > Definition > Financial Accounting > Define Company Code | T001 | Enterprise Structure |
OX10 | Create Plant - Create a physical manufacturing or distribution site | SPRO > Enterprise Structure > Definition > Logistics - General > Define Plant | T001W | Enterprise Structure |
OX08 | Create Purchasing Organization - Define organization responsible for procurement | SPRO > Enterprise Structure > Definition > Materials Management > Define Purchasing Organization | T024E | Enterprise Structure |
OME4 | Create Purchasing Group - Set up organizational units within purchasing | SPRO > Materials Management > Purchasing > Define Purchasing Group | T024 | Enterprise Structure |
OX18 | Assign Plant to Company Code - Link plants to company codes in organizational structure | SPRO > Enterprise Structure > Assignment > Logistics - General > Assign Plant to Company Code | T001K | Enterprise Structure |
OX01 | Assign Purchasing Organization to Company Code - Link purchasing orgs to company code | SPRO > Enterprise Structure > Assignment > Materials Management > Assign Purchasing Organization to Company Code | T024K | Enterprise Structure |
OX17 | Assign Purchasing Organization to Plant - Link purchasing orgs to plants | SPRO > Enterprise Structure > Assignment > Materials Management > Assign Purchasing Organization to Plant | T024W | Enterprise Structure |
MM01 | Create Material - Create new material with its attributes Core | Logistics > Materials Management > Material Master > Material > Create > Immediately | MARA, MARC, MARD, MAKT | Master Data |
MM02 | Change Material - Modify existing material data Core | Logistics > Materials Management > Material Master > Material > Change > Immediately | MARA, MARC, MARD, MAKT | Master Data |
MM03 | Display Material - View material data without making changes Core | Logistics > Materials Management > Material Master > Material > Display | MARA, MARC, MARD, MAKT | Master Data |
MMDE | Delete All Materials - Mass deletion of material master records Advanced | Logistics > Materials Management > Material Master > Material > Delete | MARA, MARC, MARD, MAKT | Master Data |
MMNR | Define Material Master Number Ranges - Setup number assignment for materials | SPRO > Materials Management > Basic Settings > Material Master > Define Number Ranges | NRIV | Master Data |
XK01 | Create Vendor - Create new vendor master record Core | Logistics > Materials Management > Purchasing > Master Data > Vendor > Central > Create | LFA1, LFB1, LFBK | Master Data |
XK02 | Change Vendor - Modify existing vendor data Core | Logistics > Materials Management > Purchasing > Master Data > Vendor > Central > Change | LFA1, LFB1, LFBK | Master Data |
XK03 | Display Vendor - View vendor data Core | Logistics > Materials Management > Purchasing > Master Data > Vendor > Central > Display | LFA1, LFB1 | Master Data |
ML33 | Create Vendor Conditions - Create pricing conditions for vendors | Logistics > Materials Management > Purchasing > Master Data > Vendor > Conditions > Create | KONP, KONH | Master Data |
ME11 | Maintain Purchasing Info Record - Create vendor-material info record for procurement Core | Logistics > Materials Management > Purchasing > Master Data > Info Record > Create | EINA, EINE | Master Data |
ME01 | Maintain Source List - Define preferred or allowed vendors for materials Advanced | Logistics > Materials Management > Purchasing > Master Data > Source List > Create | EORD | Master Data |
AC02 | Service Master - Create and manage service master data | Logistics > Materials Management > Service Master > Display | CDHDR, CDPOS | Master Data |
MMB1 | Create Semi Finished Product - Create material for semi-finished products | Logistics > Materials Management > Material Master > Material > Create > Semi-Finished Product | MARA, MARC, MARD | Master Data |
ME51N | Create Purchase Requisition - Request for procurement of materials or services Core | Logistics > Materials Management > Purchasing > Purchase Requisition > Create | EBAN | Purchasing |
ME52N | Change Purchase Requisition - Modify an existing requisition Core | Logistics > Materials Management > Purchasing > Purchase Requisition > Change | EBAN | Purchasing |
ME53N | Display Purchase Requisition - View requisition details Core | Logistics > Materials Management > Purchasing > Purchase Requisition > Display | EBAN | Purchasing |
ME41 | Create RFQ/Quotation - Create request for quotation to vendors Advanced | Logistics > Materials Management > Purchasing > RFQ/Quotation > RFQ > Create | EKKO, EKPO | Purchasing |
ME42 | Change RFQ/Quotation - Modify existing request for quotation | Logistics > Materials Management > Purchasing > RFQ/Quotation > RFQ > Change | EKKO, EKPO | Purchasing |
MIGO | Post Goods Movement - Central transaction for all goods movements Core | Logistics > Materials Management > Inventory Management > Goods Movement | MKPF, MSEG | Inventory Management |
MB1A | Goods Withdrawal - Post goods issue for cost center, production order, etc. Core | Logistics > Materials Management > Inventory Management > Goods Issue | MKPF, MSEG | Inventory Management |
MB1B | Transfer Posting - Move material from one storage location to another Core | Logistics > Materials Management > Inventory Management > Goods Movement > Transfer Posting | MKPF, MSEG | Inventory Management |
MB1C | Post Other Goods Receipts - Post goods receipt without reference | Logistics > Materials Management > Inventory Management > Goods Receipt > Other | MKPF, MSEG | Inventory Management |
MIRO | Enter Incoming Invoice - Process vendor invoice with reference to PO Core | Logistics > Materials Management > Logistics Invoice Verification > Document Entry > Enter Invoice | RBKP, RSEG, BSEG | Invoice Verification |
MIRA | Fast Invoice Entry - Simplified transaction for rapid invoice entry | Logistics > Materials Management > Logistics Invoice Verification > Document Entry > Enter Invoice (Fast Entry) | RBKP, RSEG | Invoice Verification |
MR8M | Cancel Invoice Document - Reverse posted invoice document | Logistics > Materials Management > Logistics Invoice Verification > Document > Cancel | RBKP, RSEG | Invoice Verification |
ML81N | Create Service Entry Sheet - Document services performed by vendors Core | Logistics > Materials Management > Service Entry Sheet > Create | ESSR, ESLL | Service Management |
MRRL | Evaluated Receipt Settlement - Automated invoice creation from goods receipts | Logistics > Materials Management > Logistics Invoice Verification > Further Processing > Automatic Settlement > ERS | RBKP, RSEG | Service Management |
SPRO | SAP Reference IMG - Main configuration transaction for all SAP modules Core | Tools > Customizing > IMG > Execute Project | Multiple | Configuration |
SAP Special Procurement Processes SAP Special Procurement Processes A comprehensive visual guide to understand SAP’s special procurement processes Blanket Purchase Orders Consignment Subcontracting Non-Stock Materials Service Procurement Pipeline Blanket Purchase Orders (Framework Order) What is a Blanket Purchase Order? A blanket purchase order (BPO) or framework order simplifies the procurement
SAP MM Vendor Return Processes SAP MM Vendor Return Processes Interactive visualization of vendor return and subsequent delivery processes Return with Original GR Document Return without Original Document When to Use Each Process (with Examples) ↓ Process 1: Return with Original GR Document When to Use: Use this process when
SAP Outline Agreement Process SAP Outline Agreement Process Outline agreements are long-term arrangements with vendors to supply goods under specific conditions, providing better negotiation terms and streamlining procurement processes. Overview Contracts Scheduling Agreements Process Flow SAP Transactions What are Outline Agreements? Outline agreements are long-term arrangements between a company and
SAP S/4HANA RFQ Process Visualization SAP S/4HANA RFQ Process: Complete Visual Guide Request for Quotation (RFQ) in SAP S/4HANA is part of the Source-to-Pay process that allows you to solicit quotes from vendors for materials or services. This interactive guide walks you through the complete RFQ process in S/4HANA from
SAP MM Enterprise Structure Configuration Guide SAP MM Enterprise Structure Configuration Step-by-step guide for configuring Material Management Enterprise Structure in SAP S/4HANA Introduction to Enterprise Structure Enterprise Structure in SAP MM refers to the organizational framework that defines how your company is structured from a materials management perspective. It has
SAP S/4HANA Vendor Subrange & Plant Level Data SAP S/4HANA Vendor Subrange & Plant Level Data A comprehensive guide to understanding, configuring, and utilizing additional vendor data maintenance levels in S/4HANA Overview Plant Level Data Vendor Subrange Comparison Implementation Steps Best Practices Vendor Data Maintenance Levels in S/4HANA In SAP
SAP S/4HANA Vendor Evaluation – Complete Guide SAP S/4HANA Vendor Evaluation Guide A comprehensive guide to understanding, configuring, and using vendor evaluation functionality in SAP S/4HANA Overview Purchasing Categories Weight & Scoring Evaluation Types Overall Performance Best Practices Vendor Evaluation Overview SAP S/4HANA provides robust vendor evaluation functionality to help
SAP Supplier Confirmation Process SAP Supplier Confirmation Process A comprehensive guide to manage and track supplier confirmations in SAP S/4HANA Overview The Supplier Confirmation Process in SAP provides a structured approach to track and manage communications with suppliers after a purchase order has been issued. This process helps organizations maintain
SAP MM-SD Integration Guide SAP MM-SD Integration A comprehensive guide to understanding the integration between Materials Management and Sales & Distribution modules in SAP MM SD MM Materials Management Overview The Materials Management (MM) module handles the procurement and inventory management processes within SAP. It manages the materials required, purchased,
SAP Service Procurement Guide SAP Service Procurement Guide Complete process overview, key concepts, and implementation guidelines What is Service Procurement in SAP? Service Procurement in SAP is the process of buying services from external vendors. Unlike material procurement, services are directly consumed rather than stored in inventory. Examples include: Maintenance
SAP Output Management Guide SAP Output Management Guide Understanding the complete process of output management in SAP systems What is Output Management? Output management is a mechanism or technique that controls what outputs are generated from SAP transactions, when they are generated, how they are generated, and to whom they
SAP Inventory Management Guide SAP Inventory Management Process A comprehensive visual guide to understanding inventory processes, physical inventory checks, and cycle counting in SAP Overview Physical Inventory Cycle Counting Transaction Codes Inventory Management in SAP Inventory management in SAP allows organizations to efficiently track and control materials at different levels
SAP Outline Agreement Complete Visual Guide to Understanding the Process, Types, and Benefits in SAP MM What is an Outline Agreement? An Outline Agreement is a long-term purchasing agreement between a vendor and a customer. It contains terms and conditions valid over an extended period and usually includes fixed prices,
SAP Release Strategy Visualization SAP Release Strategy Visualization A complete guide to understanding and configuring release strategies for Purchase Requisitions (PR) and Purchase Orders (PO) in SAP MM Overview PR Release Strategy PO Release Strategy Approval Flow Transaction Codes What is a Release Strategy? A release strategy in SAP MM
SAP Invoice Verification Process Guide A comprehensive visual guide to understand the complete process Procure to Pay Cycle The Invoice Verification process is a critical part of the Procure to Pay cycle in SAP. It ensures that invoices match the goods ordered and received before payment is processed. 📝 Purchase
SAP MM Pricing Process SAP MM Pricing Process A comprehensive guide to understanding and implementing pricing procedures in SAP MM Pricing in SAP MM determines how the system calculates the final price of materials or services in purchasing documents like purchase orders, contracts, and scheduling agreements. It’s a structured process
SAP Two-Step Goods Receipt Processes SAP Two-Step Goods Receipt Processes A comprehensive guide to understanding the different approaches for two-step goods receipt in SAP Introduction to Two-Step Goods Receipt In SAP, a two-step goods receipt process allows organizations to split the receipt of goods into two distinct steps, each with
SAP Stock Transfer Processes SAP Stock Transfer Processes A comprehensive guide to Intra-Company Transfers and 3rd Party Processes Stock transfers in SAP allow organizations to move materials between different locations while maintaining proper inventory and financial control. This guide explains the two major types of transfers: Intra-Company Transfers (within the
SAP Stock Transfer Order Process SAP Stock Transfer Order Process Comprehensive guide to understand stock transfers in SAP What is a Stock Transfer? A stock transfer is the movement of materials from one plant to another within the same organization. In this process, one plant acts as a vendor (supplying
SAP Special Procurement Visualization SAP Special Procurement Processes Interactive visualization of Subcontracting, Consignment, and Pipeline procurement processes in SAP Subcontracting Consignment Pipeline Comparison Subcontracting Process What is Subcontracting? VENDOR SERVICE Subcontracting is a process where you provide your own raw materials to a vendor who converts them into finished or
Our site uses cookies. By using this site, you agree to the Privacy Policy and Terms of Use.